😳 All States in the USA have an obesity rate of 20% or more!
Obesity has become an alarming public health crisis in the United States, with far-reaching implications for individuals, communities, and the nation as a whole. In this article, we delve into the data to uncover the most obese state in America, shedding light on the magnitude of the problem.
Obesity is determined by a parameter called Body Mass Index(BMI). Body Mass Index is a simple calculation using a person’s height and weight. It basically is calculated as
703 x weight (lbs) / [height (in)]2
BMI | Status |
---|---|
Below 18.5 | Underweight |
18.5–24.9 | Healthy Weight |
25.0–29.9 | Overweight |
30.0 and Above | Obesity |
West Virginia is the state with most obese adults in America, with an obesity rate of 40.6%, followed closely by Kentucky and Alabama, with 40.3% and 39.9%, respectively.
The following table shows the most obese states in America according to CDC Obesity report 2021. You can sort it by clicking on the column header.
⌃ Rank | State/Region | % of Obese Adults |
---|---|---|
1 | West Virginia | 40.6 |
2 | Kentucky | 40.3 |
3 | Alabama | 39.9 |
4 | Oklahoma | 39.4 |
5 | Mississippi | 39.1 |
6 | Arkansas | 38.7 |
7 | Louisiana | 38.6 |
8 | South Dakota | 38.4 |
9 | Ohio | 37.8 |
10 | Missouri | 37.3 |
11 | Iowa | 36.4 |
12 | Indiana | 36.3 |
13 | South Carolina | 36.1 |
14 | Texas | 36.1 |
15 | Kansas | 36 |
16 | North Carolina | 36 |
17 | Puerto Rico | 36 |
18 | Nebraska | 35.9 |
19 | Virgin Islands | 35.6 |
20 | North Dakota | 35.2 |
21 | Tennessee | 35 |
22 | New Mexico | 34.6 |
23 | Michigan | 34.4 |
24 | Maryland | 34.3 |
25 | Illinois | 34.2 |
26 | Virginia | 34.2 |
27 | Delaware | 33.9 |
28 | Georgia | 33.9 |
29 | Wisconsin | 33.9 |
30 | Alaska | 33.5 |
31 | Guam | 33.5 |
32 | Pennsylvania | 33.3 |
33 | Minnesota | 32.4 |
34 | Wyoming | 32 |
35 | Maine | 31.9 |
36 | Montana | 31.8 |
37 | Idaho | 31.6 |
38 | Arizona | 31.3 |
39 | Nevada | 31.3 |
40 | Utah | 30.9 |
41 | New Hampshire | 30.6 |
42 | Connecticut | 30.4 |
43 | Oregon | 30.4 |
44 | Rhode Island | 30.1 |
45 | New York | 29.1 |
46 | Vermont | 29 |
47 | Washington | 28.8 |
48 | New Jersey | 28.2 |
49 | California | 27.6 |
50 | Massachusetts | 27.4 |
51 | Colorado | 25.1 |
52 | Hawaii | 25 |
53 | District of Columbia | 24.7 |
54 | Florida | No data |
The top 10 most obese states in America are West Virginia, Kentucky, Alabama, Oklahoma, Mississippi, Arkansas, Louisiana, South Dakota, Ohio, and Missouri.
The 10 Least Obese regions in America are the District of Columbia, Hawaii, Colorado, Massachusetts, California, New Jersey, Washington, Vermont, New York, Rhode Island, Connecticut, and Oregon.
7 states; Colorado, Massachusetts, California, New Jersey, Washington, Vermont, and New York have an obesity rate between 25% to 30%.
43 states have an obesity rate of 30% or more.
It’s worth noting that obesity is a complex issue with various causes. Some of the main factors that contribute to obesity include genetics, lifestyle choices, and environmental factors. To address the obesity crisis in America, there needs to be a multifaceted approach that includes education, awareness, and policy changes.
It’s important to remember that small changes can make a big difference. By making healthier choices on a daily basis, we can all contribute to a healthier future for ourselves and our communities.
CDC report on Obesity 2021: https://www.cdc.gov/obesity/data/adult.html